Periodically the TxID assignment table will be updated to reflect changes in the broadcast facilities. Check this page to see the most recent changes.
Facilities added or changed on 02/28/2025:
| Callsign | Facility ID | File Number | Channel | TxID Values |
|---|---|---|---|---|
| KBWT | 776229 | 0000255660 | 9 | 256 - 383 |
| KJTV-TV | 55031 | 0000262308 | 11 | 0 - 127 |
| KTUL | 35685 | 0000215800 | 14 | 128 - 255 |
| KRCR-TV | 8291 | 0000252264 | 15 | 256 - 383 |
| WVPT | 60111 | 0000221020 | 15 | 256 - 383 |
| KHGI-TV | 21160 | 0000217572 | 18 | 0 - 127 |
| KIFI-TV | 66258 | 0000247310 | 18 | 128 - 255 |
| WGEM-TV | 54275 | 0000252037 | 19 | 384 - 511 |
| KBOI-TV | 49760 | 0000249782 | 20 | 0 - 127 |
| KTVM-TV | 18066 | 0000255108 | 20 | 256 - 383 |
| WCBB | 39659 | 0000239119 | 20 | 384 - 511 |
| WNYT | 73363 | 0000247015 | 21 | 512 - 639 |
| WMEB-TV | 39648 | 0000219914 | 22 | 256 - 383 |
| KHQA-TV | 4690 | 0000247491 | 22 | 512 - 639 |
| WLS-TV | 73226 | 0000232100 | 22 | 640 - 767 |
| WUJA | 8156 | 0000212420 | 24 | 0 - 127 |
| KVAL-TV | 49766 | 0000251494 | 28 | 128 - 255 |
| WYES-TV | 25090 | 0000255585 | 28 | 256 - 383 |
| WFXL | 70815 | 0000246312 | 29 | 256 - 383 |
| WMC-TV | 19184 | 0000258990 | 30 | 256 - 383 |
| WMEI | 776266 | 0000246465 | 31 | 512 - 639 |
| KCRG-TV | 9719 | 0000263556 | 32 | 256 - 383 |
| KCBD | 27507 | 0000262297 | 35 | 0 - 127 |
| WVEC | 74167 | 0000256691 | 35 | 0 - 127 |
| WTCI | 65667 | 0000001535 | 35 | 384 - 511 |
| WLMB | 17076 | 0000255162 | 35 | 512 - 639 |
| WNBC | 47535 | 0000221187 | 35 | 640 - 767 |
| WWXY-LD | 64856 | 0000258984 | 2 | 4192 - 4223 |
| W04DV-D | 188814 | 0000257938 | 4 | 4128 - 4159 |
| KPDD-LD | 22854 | 0000266770 | 4 | 4160 - 4191 |
| K07AAE-D | 183206 | 0000249556 | 7 | 4192 - 4223 |
| K08QP-D | 189378 | 0000224179 | 8 | 4096 - 4127 |
| KMNF-LD | 183814 | 0000245746 | 8 | 4128 - 4159 |
| WGEN-LD | 168060 | 0000203815 | 8 | 4192 - 4223 |
| K08QQ-D | 186618 | 0000258562 | 8 | 4448 - 4479 |
| WIIC-LD | 68411 | 0000240578 | 10 | 4096 - 4127 |
| W10DE-D | 125165 | 0000199355 | 10 | 4128 - 4159 |
| WVUX-LD | 129306 | 0000266879 | 10 | 4160 - 4191 |
| K11XN-D | 182493 | 0000249551 | 11 | 4160 - 4191 |
| K12XB-D | 11137 | 0000218891 | 12 | 4128 - 4159 |
| KTCJ-LD | 130941 | 0000247498 | 13 | 4096 - 4127 |
| WMEL-LD | 16828 | 0000234895 | 13 | 4128 - 4159 |
| KHFD-LD | 127785 | 0000203313 | 13 | 4192 - 4223 |
| WIIW-LD | 168068 | 0000232650 | 14 | 4096 - 4127 |
| WVQS-LD | 32144 | 0000155001 | 14 | 4128 - 4159 |
| WTME-LD | 7359 | 0000235332 | 14 | 4160 - 4191 |
| K14NJ-D | 181923 | BLDTT-20120904ABB | 14 | 4224 - 4255 |
| WDZC-LD | 184025 | 0000251634 | 14 | 4224 - 4255 |
| K14QU-D | 167269 | 0000199354 | 14 | 4608 - 4639 |
| K15MO-D | 14884 | 0000249966 | 15 | 4224 - 4255 |
| K15NB-D | 52829 | 0000262083 | 15 | 4224 - 4255 |
| K15LT-D | 130213 | 0000246901 | 15 | 4256 - 4287 |
| WCNT-LD | 49239 | 0000249901 | 15 | 4352 - 4383 |
| W16DT-D | 167356 | 0000219337 | 16 | 4256 - 4287 |
| K16LW-D | 67023 | 0000247724 | 16 | 4832 - 4863 |
| W17EF-D | 167354 | 0000214695 | 17 | 4160 - 4191 |
| K17NZ-D | 6535 | 0000218655 | 17 | 4288 - 4319 |
| W18FE-D | 73360 | 0000247023 | 18 | 4160 - 4191 |
| KHVM-LD | 130940 | 0000247499 | 18 | 4224 - 4255 |
| K18NX-D | 189377 | 0000224812 | 18 | 4224 - 4255 |
| K18NZ-D | 29097 | 0000252093 | 18 | 4256 - 4287 |
| KCSG-LD | 130912 | 0000258776 | 18 | 4256 - 4287 |
| K18NF-D | 25823 | 0000245215 | 18 | 4288 - 4319 |
| WXTM-LD | 187763 | 0000223324 | 18 | 4288 - 4319 |
| KWFT-LD | 58282 | 0000263136 | 19 | 4160 - 4191 |
| K19NI-D | 52831 | 0000262067 | 19 | 4192 - 4223 |
| WEYW-LP | 130765 | BLDTL-20131108AEZ | 19 | 4192 - 4223 |
| W19EM-D | 71240 | 0000240271 | 19 | 4224 - 4255 |
| W19FF-D | 17784 | 0000262224 | 19 | 4256 - 4287 |
| KTEV-LD | 58984 | 0000212846 | 19 | 4256 - 4287 |
| W19EX-D | 182301 | 0000266946 | 19 | 4256 - 4287 |
| K19LB-D | 131138 | 0000246899 | 19 | 4288 - 4319 |
| K19LE-D | 130175 | 0000249963 | 19 | 4320 - 4351 |
| K19KR-D | 17401 | 0000249894 | 19 | 4352 - 4383 |
| K19LA-D | 22868 | 0000252317 | 19 | 4416 - 4447 |
| K20NE-D | 184723 | 0000238553 | 20 | 4128 - 4159 |
| WSB-TV | 23960 | 0000194885 | 20 | 4288 - 4319 |
| K20MO-D | 130174 | 0000249196 | 20 | 4288 - 4319 |
| K21ME-D | 186470 | 0000199485 | 21 | 4192 - 4223 |
| WXSL-LD | 184764 | 0000234049 | 21 | 4224 - 4255 |
| K21ON-D | 125496 | 0000249827 | 21 | 4256 - 4287 |
| K21NU-D | 130199 | 0000249866 | 21 | 4288 - 4319 |
| KSJF-CD | 52425 | 0000261840 | 22 | 4096 - 4127 |
| K22OA-D | 125157 | 0000249964 | 22 | 4096 - 4127 |
| K22MC-D | 184717 | 0000255582 | 22 | 4160 - 4191 |
| KDKZ-LD | 185427 | 0000250333 | 22 | 4160 - 4191 |
| WAZS-LD | 168038 | 0000262447 | 22 | 4192 - 4223 |
| K22PA-D | 127144 | 0000258873 | 22 | 4224 - 4255 |
| WMBE-LD | 187581 | 0000266450 | 22 | 4256 - 4287 |
| W22EY-D | 67015 | 0000247716 | 22 | 4288 - 4319 |
| K22NL-D | 130216 | 0000244522 | 22 | 4320 - 4351 |
| K23OL-D | 131348 | 0000249515 | 23 | 4160 - 4191 |
| KSMV-LD | 14002 | 0000233754 | 23 | 4288 - 4319 |
| KIBN-LD | 28961 | 0000234701 | 24 | 4224 - 4255 |
| K24ON-D | 28590 | 0000214555 | 24 | 4320 - 4351 |
| W25FE-D | 25042 | 0000246836 | 25 | 4288 - 4319 |
| K25QV-D | 130185 | 0000246902 | 25 | 4288 - 4319 |
| K25QC-D | 130209 | 0000199356 | 25 | 4320 - 4351 |
| K25QX-D | 23145 | 0000256446 | 25 | 4352 - 4383 |
| K25QW-D | 186627 | 0000256246 | 25 | 4416 - 4447 |
| WISH-TV | 39269 | 0000246857 | 26 | 4128 - 4159 |
| WISH-TV | 39269 | 0000246857 | 26 | 4256 - 4287 |
| W26ET-D | 72218 | 0000218896 | 26 | 4256 - 4287 |
| K26OO-D | 6531 | 0000218656 | 26 | 4320 - 4351 |
| K27OB-D | 14883 | 0000249825 | 27 | 4128 - 4159 |
| K27NA-D | 40192 | 0000236002 | 27 | 4192 - 4223 |
| W27ED-D | 67010 | 0000247242 | 27 | 4224 - 4255 |
| WDYC-LD | 68075 | 0000212247 | 27 | 4224 - 4255 |
| K27PL-D | 126700 | 0000249743 | 27 | 4736 - 4767 |
| WBWM-LD | 191111 | 0000241740 | 28 | 4224 - 4255 |
| KBIS-LD | 182085 | 0000266554 | 28 | 4320 - 4351 |
| KMBY-LD | 168787 | 0000214727 | 29 | 4096 - 4127 |
| W29FB-D | 130222 | 0000249071 | 29 | 4128 - 4159 |
| K29OK-D | 3628 | 0000261937 | 29 | 4192 - 4223 |
| WWAT-CD | 257 | 0000249919 | 29 | 4256 - 4287 |
| KCTL-LD | 28943 | 0000244669 | 29 | 4256 - 4287 |
| KHTX-LD | 168805 | 0000244851 | 29 | 4288 - 4319 |
| WDWA-LD | 131044 | 0000215026 | 29 | 4320 - 4351 |
| K29OJ-D | 167099 | 0000246397 | 29 | 4928 - 4959 |
| KOHA-LD | 33144 | 0000246230 | 30 | 4224 - 4255 |
| WIVN-LD | 131008 | 0000256386 | 30 | 4256 - 4287 |
| KFKZ-LD | 188737 | 0000252166 | 30 | 4288 - 4319 |
| K31QC-D | 3624 | 0000261978 | 31 | 4224 - 4255 |
| WYCN-LD | 64996 | 0000224675 | 31 | 4224 - 4255 |
| W31EV-D | 184339 | 0000250129 | 31 | 4224 - 4255 |
| K31NN-D | 131137 | 0000246898 | 31 | 4256 - 4287 |
| K31NL-D | 130171 | 0000234740 | 31 | 4288 - 4319 |
| K31QE-D | 29166 | 0000258072 | 31 | 5120 - 5151 |
| KTFV-CD | 28280 | 0000221640 | 32 | 4128 - 4159 |
| KUMO-LD | 10291 | 0000235569 | 32 | 4160 - 4191 |
| W32EZ-D | 24569 | 0000249557 | 32 | 4224 - 4255 |
| W32FZ-D | 185709 | 0000258238 | 32 | 4256 - 4287 |
| K33QA-D | 74376 | 0000246903 | 33 | 4128 - 4159 |
| WDYJ-LD | 60554 | 0000262257 | 33 | 4160 - 4191 |
| K33QS-D | 13469 | 0000204563 | 33 | 4192 - 4223 |
| K33QW-D | 8256 | 0000258574 | 33 | 4288 - 4319 |
| KMSX-LD | 130178 | 0000199352 | 33 | 4320 - 4351 |
| K25LJ-D | 183462 | 0000266239 | 33 | 4320 - 4351 |
| K33QY-D | 182258 | 0000266522 | 33 | 4352 - 4383 |
| KXKY-LD | 188053 | 0000261841 | 34 | 4128 - 4159 |
| KFDY-LD | 67012 | 0000243943 | 34 | 4160 - 4191 |
| K34NJ-D | 131115 | 0000250000 | 34 | 4160 - 4191 |
| W34FD-D | 74379 | 0000247699 | 34 | 4192 - 4223 |
| K34NR-D | 167489 | 0000249821 | 34 | 4256 - 4287 |
| K34PZ-D | 40743 | 0000249549 | 34 | 4288 - 4319 |
| K34NE-D | 127216 | 0000218713 | 34 | 4288 - 4319 |
| K34QF-D | 130215 | 0000249868 | 34 | 4288 - 4319 |
| K34PP-D | 19409 | 0000245261 | 34 | 4352 - 4383 |
| W35DM-D | 57592 | 0000249488 | 35 | 4096 - 4127 |
| W35DS-D | 188722 | 0000249035 | 35 | 4096 - 4127 |
| WFYW-LD | 33955 | 0000249554 | 35 | 4128 - 4159 |
| WHOB-LD | 127496 | 0000232498 | 35 | 4128 - 4159 |
| K35OT-D | 130207 | 0000237894 | 35 | 4128 - 4159 |
| K35MM-D | 167526 | 0000249553 | 35 | 4128 - 4159 |
| K35PH-D | 182057 | 0000232484 | 35 | 4256 - 4287 |
| WTES-LD | 185606 | 0000266247 | 35 | 4320 - 4351 |
| WJNI-LD | 168039 | 0000262448 | 36 | 4160 - 4191 |
| KWKD-LD | 67886 | 0000243111 | 36 | 4192 - 4223 |
| WEFG-LD | 167606 | 0000259430 | 36 | 4224 - 4255 |
| W36FG-D | 70098 | 0000249552 | 36 | 4256 - 4287 |
| K36PH-D | 68514 | 0000190563 | 36 | 4352 - 4383 |
| K36OG-D | 125279 | 0000199358 | 36 | 4448 - 4479 |
Facilities added or changed on 05/15/2024:
| Callsign | Facility ID | File Number | Channel | TxID Values |
|---|---|---|---|---|
| LICITACION | 704620 | 7 | 128 - 255 | |
| LICITACION | 704630 | BPFSXXXX0003XXX | 7 | 256 - 383 |
| KONC | 776087 | 0000220950 | 7 | 384 - 511 |
| WSLN | 776220 | 0000221451 | 9 | 256 - 383 |
| KKAD | 776239 | 0000238373 | 10 | 128 - 255 |
| WTVK | 52280 | 0000221162 | 10 | 384 - 511 |
| LICITACION | 704621 | BPFS20160524AAS | 14 | 0 - 127 |
| KMTR | 35189 | BLCDT-20030618AAY | 17 | 0 - 127 |
| KTXH | 51569 | 0000210739 | 19 | 0 - 127 |
| KKAC | 776230 | 0000223267 | 19 | 256 - 383 |
| WCLF | 11125 | BLCDT-20060627AAQ | 21 | 0 - 127 |
| WHNO | 37106 | BLCDT-20050413AAK | 21 | 0 - 127 |
| WEDW | 13594 | 0000212720 | 21 | 0 - 127 |
| KRBK | 166319 | 0000171221 | 22 | 256 - 383 |
| WCLO-TV | 3255 | 0000240810 | 25 | 0 - 127 |
| WNUV | 7933 | 0000231488 | 25 | 512 - 639 |
| CADENATRES | 704677 | BPFS20041202ABA | 27 | 0 - 127 |
| XHCHW | 704726 | BPFS20160226AAJ | 27 | 128 - 255 |
| KKEL | 776228 | 0000236133 | 27 | 128 - 255 |
| KAZS | 776268 | 0000221580 | 27 | 128 - 255 |
| KWOG | 67347 | 0000049027 | 29 | 0 - 127 |
| WGGS-TV | 9064 | 0000240900 | 29 | 384 - 511 |
| KEYU | 83715 | BLCDT-20130815AAW | 31 | 128 - 255 |
| KAZF | 776273 | 0000221579 | 32 | 384 - 511 |
| XHOR | 704904 | BPFS20050721AGA | 33 | 256 - 383 |
| XHAMC | 704727 | 34 | 0 - 127 | |
| XHWDT | 704729 | BPFS20160304AAZ | 35 | 0 - 127 |
| WUVM-LD | 69785 | 0000123035 | 2 | 4096 - 4127 |
| W03CA-D | 182367 | 0000215908 | 3 | 4096 - 4127 |
| K03JB-D | 41601 | 0000219155 | 3 | 4128 - 4159 |
| K03JD-D | 186618 | 0000197849 | 3 | 4160 - 4191 |
| WNHT-LD | 187943 | 0000125075 | 4 | 4128 - 4159 |
| W04DX-D | 182358 | 0000214476 | 4 | 4128 - 4159 |
| K04SE-D | 186804 | 0000192987 | 4 | 4160 - 4191 |
| K05JU-D | 19401 | BLDTV-20111123AAB | 5 | 4128 - 4159 |
| K06QW-D | 185857 | 0000193893 | 6 | 4096 - 4127 |
| W06DI-D | 186187 | 0000199575 | 6 | 4096 - 4127 |
| KNIK-LD | 21492 | 0000204162 | 6 | 4096 - 4127 |
| K06MK-D | 19380 | BLDTV-20111123AAA | 6 | 4128 - 4159 |
| WDHC-LD | 70498 | 0000146037 | 6 | 4128 - 4159 |
| W06DG-D | 181947 | 0000212317 | 6 | 4160 - 4191 |
| KOTR-LD | 187515 | BLDVL-20140916ABL | 7 | 4096 - 4127 |
| K07AAL-D | 182728 | 0000219099 | 7 | 4096 - 4127 |
| K08LS-D | 19382 | BLDTV-20111219ABD | 8 | 4128 - 4159 |
| W08EQ-D | 182370 | 0000216440 | 8 | 4160 - 4191 |
| K09XW-D | 12324 | BLDTV-20120725AFF | 9 | 4128 - 4159 |
| K09AAF-D | 185788 | 0000193985 | 9 | 4128 - 4159 |
| K09HI-D | 23237 | 0000173691 | 9 | 4352 - 4383 |
| K10RT-D | 182044 | 0000214268 | 10 | 4096 - 4127 |
| W10DG-D | 181941 | 0000212356 | 10 | 4128 - 4159 |
| K10RU-D | 182258 | 0000219791 | 10 | 4128 - 4159 |
| K10RS-D | 182854 | 0000211649 | 10 | 4416 - 4447 |
| KPJC-LD | 182962 | 0000117056 | 11 | 4128 - 4159 |
| K11XS-D | 181953 | 0000216441 | 11 | 4160 - 4191 |
| K11HE-D | 23233 | 0000170160 | 11 | 4256 - 4287 |
| K12MS-D | 19374 | BLDTV-20110201AEC | 12 | 4096 - 4127 |
| WVPT | 60111 | 0000221071 | 12 | 4192 - 4223 |
| KMBT-LD | 182246 | 0000212351 | 12 | 4192 - 4223 |
| WMEL-LD | 16828 | 0000200589 | 13 | 4096 - 4127 |
| WIVX-LD | 50144 | 0000124344 | 13 | 4096 - 4127 |
| KQVE-LD | 167038 | BLDVL-20121004AAK | 13 | 4128 - 4159 |
| KOLD-TV | 48663 | 0000219159 | 13 | 4128 - 4159 |
| KXXW-LD | 187585 | 0000178768 | 13 | 4160 - 4191 |
| W13DT-D | 182912 | 0000212360 | 13 | 4160 - 4191 |
| K13HK-D | 23235 | 0000170161 | 13 | 4448 - 4479 |
| WTME-LD | 7359 | 0000197263 | 14 | 4096 - 4127 |
| WLZH-LD | 57539 | 0000080013 | 14 | 4128 - 4159 |
| K14NR-D | 182720 | BLDTL-20140218AHN | 14 | 4128 - 4159 |
| KLNL-LD | 182053 | 0000214076 | 14 | 4192 - 4223 |
| W15EO-D | 182277 | 0000212318 | 15 | 4096 - 4127 |
| WBXM-CD | 70412 | 0000208624 | 15 | 4128 - 4159 |
| W15DC-D | 182014 | 0000178761 | 15 | 4192 - 4223 |
| K15LU-D | 183842 | 0000157577 | 15 | 4224 - 4255 |
| K15MW-D | 187633 | 0000190930 | 15 | 4256 - 4287 |
| WTNX-LD | 187449 | 0000195439 | 15 | 4288 - 4319 |
| W15ES-D | 185605 | 0000194110 | 15 | 4320 - 4351 |
| KXCC-LD | 48834 | 0000075141 | 16 | 4128 - 4159 |
| W16EE-D | 181854 | 0000179225 | 16 | 4256 - 4287 |
| W16EL-D | 185710 | 0000194477 | 16 | 4288 - 4319 |
| K17DT-D | 19408 | BLDTT-20090716AAD | 17 | 4096 - 4127 |
| W17DO-D | 185715 | 0000178056 | 17 | 4096 - 4127 |
| WJVF-LD | 190202 | 0000129911 | 17 | 4096 - 4127 |
| K17EZ-D | 5004 | BLDTL-20110325ABA | 17 | 4128 - 4159 |
| WGAT-LD | 185526 | 0000202980 | 17 | 4128 - 4159 |
| W17EH-D | 188768 | 0000169061 | 17 | 4128 - 4159 |
| K17OX-D | 11547 | 0000217294 | 17 | 4128 - 4159 |
| WBMN-LD | 182322 | 0000212385 | 17 | 4192 - 4223 |
| K17OS-D | 182825 | 0000219862 | 17 | 4192 - 4223 |
| KMWE-LD | 184637 | 0000163947 | 17 | 4224 - 4255 |
| W17EM-D | 182844 | 0000213553 | 17 | 4224 - 4255 |
| WMWI-LD | 182499 | 0000243685 | 17 | 4352 - 4383 |
| W18EN-D | 181830 | 0000153259 | 18 | 4096 - 4127 |
| WSTN-LD | 181871 | 0000130998 | 18 | 4128 - 4159 |
| WXTM-LD | 187763 | 0000178502 | 18 | 4128 - 4159 |
| W18FC-D | 185606 | 0000177715 | 18 | 4160 - 4191 |
| WLCN-CD | 55203 | BLDTA-20090616AAY | 18 | 4192 - 4223 |
| W19FA-D | 186112 | 0000177993 | 19 | 4096 - 4127 |
| KTEV-LD | 58984 | 0000149867 | 19 | 4160 - 4191 |
| W19EW-D | 181944 | 0000212357 | 19 | 4160 - 4191 |
| W19EX-D | 182301 | 0000212386 | 19 | 4160 - 4191 |
| K19NF-D | 186719 | 0000194473 | 19 | 4224 - 4255 |
| WEPA-LD | 187757 | 0000178503 | 19 | 4224 - 4255 |
| W20EY-D | 185717 | 0000178057 | 20 | 4096 - 4127 |
| KJNM-LD | 184462 | 0000179335 | 20 | 4128 - 4159 |
| WOCX-LD | 182089 | 0000214541 | 20 | 4224 - 4255 |
| W20EW-D | 185709 | 0000194478 | 20 | 4288 - 4319 |
| W20EQ-D | 182462 | 0000212284 | 20 | 4320 - 4351 |
| KTAV-LD | 6791 | 0000126677 | 21 | 4096 - 4127 |
| W21EK-D | 182540 | 0000214270 | 21 | 4096 - 4127 |
| K21OS-D | 183875 | 0000157581 | 21 | 4128 - 4159 |
| K21PI-D | 185730 | 0000193989 | 21 | 4160 - 4191 |
| KLFB-LD | 30976 | BLDTL-20101005ABL | 22 | 4096 - 4127 |
| W22FN-D | 185716 | 0000178059 | 22 | 4096 - 4127 |
| W22FI-D | 182545 | 0000214269 | 22 | 4096 - 4127 |
| K22OP-D | 181925 | 0000219561 | 22 | 4128 - 4159 |
| W22FK-D | 184167 | 0000215895 | 22 | 4128 - 4159 |
| WEBU-LD | 15657 | 0000178369 | 22 | 4192 - 4223 |
| K22MT-D | 50174 | 0000059597 | 22 | 4224 - 4255 |
| KSMV-LD | 14002 | BLDTL-20110425ACA | 23 | 4096 - 4127 |
| WXDT-LD | 25537 | 0000219931 | 23 | 4096 - 4127 |
| K23PH-D | 181768 | 0000215003 | 23 | 4256 - 4287 |
| K23PG-D | 181804 | 0000213449 | 23 | 4448 - 4479 |
| K24NB-D | 126978 | 0000156396 | 24 | 4128 - 4159 |
| W24FC-D | 185708 | 0000194531 | 24 | 4128 - 4159 |
| KEOO-LD | 125684 | 0000178764 | 24 | 4224 - 4255 |
| W25FP-D | 23945 | 0000136498 | 25 | 4128 - 4159 |
| K25NG-D | 190156 | BLDTL-20130805ABR | 25 | 4128 - 4159 |
| W25FQ-D | 182020 | 0000221196 | 25 | 4160 - 4191 |
| W25FT-D | 184166 | 0000215896 | 25 | 4160 - 4191 |
| W25FW-D | 185777 | 0000194410 | 25 | 4224 - 4255 |
| KCKW-LD | 188579 | 0000166016 | 25 | 4256 - 4287 |
| WHSV-TV | 4688 | 0000218406 | 25 | 4256 - 4287 |
| KPDI-LD | 181790 | 0000219611 | 25 | 4256 - 4287 |
| W26FM-D | 182575 | 0000221056 | 26 | 4160 - 4191 |
| WIVD-LD | 131159 | 0000199220 | 26 | 4192 - 4223 |
| WTGC-LD | 184529 | 0000203484 | 26 | 4192 - 4223 |
| WJAC-TV | 73120 | BLCDT-20120215ABZ | 26 | 4288 - 4319 |
| KCPO-LD | 26041 | 0000231702 | 26 | 4288 - 4319 |
| W26FJ-D | 182927 | 0000214534 | 26 | 4288 - 4319 |
| KLSO-LD | 181653 | 0000217282 | 26 | 4352 - 4383 |
| WWRJ-LD | 39420 | 0000149999 | 27 | 4128 - 4159 |
| WOCD-LD | 131060 | 0000154197 | 27 | 4160 - 4191 |
| WNYB | 30303 | 0000232855 | 27 | 4224 - 4255 |
| K27PE-D | 186672 | 0000194139 | 27 | 4256 - 4287 |
| WBWM-LD | 191111 | 0000152432 | 28 | 4096 - 4127 |
| K28QM-D | 181666 | 0000214266 | 28 | 4128 - 4159 |
| W28EZ-D | 182289 | 0000212377 | 28 | 4128 - 4159 |
| K28QN-D | 182054 | 0000216198 | 28 | 4160 - 4191 |
| WEPT-CD | 30429 | 0000205865 | 28 | 4352 - 4383 |
| K28QL-D | 181810 | 0000213451 | 28 | 4448 - 4479 |
| KJYY-LD | 49733 | 0000165307 | 29 | 4096 - 4127 |
| K29NK-D | 183840 | 0000157580 | 29 | 4096 - 4127 |
| W29FN-D | 182845 | 0000212359 | 29 | 4096 - 4127 |
| W29FF-D | 68044 | 0000094133 | 29 | 4192 - 4223 |
| WFET-LD | 168849 | 0000091947 | 29 | 4192 - 4223 |
| W29FO-D | 181938 | 0000215012 | 29 | 4192 - 4223 |
| K29OE-D | 186458 | 0000179250 | 29 | 4288 - 4319 |
| WTMU-LD | 182914 | 0000218856 | 29 | 4352 - 4383 |
| W30FA-D | 186188 | 0000194506 | 30 | 4096 - 4127 |
| K30MX-D | 190277 | BLDTT-20120614ABG | 30 | 4096 - 4127 |
| K30QR-D | 181615 | 0000218839 | 30 | 4096 - 4127 |
| WZCD-LD | 187440 | 0000153260 | 30 | 4128 - 4159 |
| W30ER-D | 182341 | 0000213792 | 30 | 4128 - 4159 |
| W30EZ-D | 186322 | 0000197965 | 30 | 4192 - 4223 |
| WVIR-TV | 70309 | 0000218627 | 30 | 4320 - 4351 |
| W31EJ-D | 181829 | 0000153238 | 31 | 4096 - 4127 |
| K31PR-D | 182595 | 0000153806 | 31 | 4096 - 4127 |
| WTZP-LD | 68009 | 0000074508 | 31 | 4128 - 4159 |
| K31LO-D | 185347 | BLDTT-20111230AAI | 31 | 4128 - 4159 |
| WZPK-LD | 31646 | 0000113730 | 31 | 4160 - 4191 |
| W31EP-D | 183928 | 0000178762 | 31 | 4160 - 4191 |
| K31PZ-D | 185934 | 0000194163 | 31 | 4160 - 4191 |
| WTBL-LD | 67989 | 0000200071 | 31 | 4192 - 4223 |
| WTWL-LD | 185718 | 0000197249 | 31 | 4192 - 4223 |
| K32GK-D | 129068 | BLDTT-20090716AAE | 32 | 4096 - 4127 |
| KFAW-LD | 183920 | 0000102581 | 32 | 4160 - 4191 |
| WJAC-TV | 73120 | 0000150586 | 33 | 4128 - 4159 |
| W33EP-D | 181691 | 0000220130 | 33 | 4192 - 4223 |
| K33QU-D | 777122 | 0000212734 | 33 | 4192 - 4223 |
| W33EV-D | 186180 | 0000194524 | 33 | 4256 - 4287 |
| W33ER-D | 185711 | 0000194479 | 33 | 4352 - 4383 |
| K34HE-D | 129071 | BLDTT-20090716AAF | 34 | 4096 - 4127 |
| WTGB-LD | 186186 | 0000198529 | 34 | 4128 - 4159 |
| WIVM-LD | 25704 | 0000121314 | 34 | 4160 - 4191 |
| W34FF-D | 125056 | 0000179306 | 34 | 4160 - 4191 |
| KJBW-LD | 188810 | 0000170679 | 35 | 4096 - 4127 |
| WZCH-LD | 185603 | 0000202052 | 35 | 4128 - 4159 |
| KJBO-LD | 7670 | 0000141125 | 35 | 4160 - 4191 |
| W35ED-D | 185608 | 0000177718 | 35 | 4160 - 4191 |
| WNKY-LD | 182667 | 0000217721 | 35 | 4160 - 4191 |
| K35PJ-D | 182067 | 0000219141 | 35 | 4224 - 4255 |
| W35EE-D | 182345 | 0000189526 | 35 | 4256 - 4287 |
| W35DV-D | 185538 | 0000179278 | 35 | 4256 - 4287 |
| W35EC-D | 186184 | 0000194499 | 35 | 4288 - 4319 |
| K36HA-D | 129073 | BLDTT-20090716AAG | 36 | 4096 - 4127 |
| WXTL-LD | 181946 | 0000179416 | 36 | 4096 - 4127 |
| W36FM-D | 186113 | 0000177255 | 36 | 4096 - 4127 |
| W36FN-D | 184168 | 0000215897 | 36 | 4160 - 4191 |
| KPDY-LD | 181608 | 0000219247 | 36 | 4192 - 4223 |
| W36EO-D | 182094 | 0000179500 | 36 | 4224 - 4255 |
| WZDT-LD | 25539 | 0000219932 | 36 | 4224 - 4255 |
| KJTB-LD | 188803 | 0000166715 | 36 | 4256 - 4287 |
Facilities added or changed on 03/03/2023:
| Callsign | Facility ID | File Number | Channel | TxID Values |
|---|---|---|---|---|
| WREX | 73940 | 0000005114 | 13 | 256 - 383 |
| WNYN-LD | 74305 | 0000010660 | 39 | 4096 - 4127 |
| WSPA-TV | 66391 | 0000066995 | 22 | 0 - 127 |
| KOPB-TV | 50589 | 0000068708 | 28 | 128 - 255 |
| K14QN-D | 184055 | 0000151665 | 14 | 4192 - 4223 |
| KCWF-LD | 33767 | 0000151687 | 14 | 4160 - 4191 |
| K14QO-D | 182887 | 0000151870 | 14 | 4320 - 4351 |
| K24NF-D | 68705 | 0000156875 | 24 | 4352 - 4383 |
| K26OJ-D | 68703 | 0000156876 | 26 | 4224 - 4255 |
| K21OF-D | 68704 | 0000156878 | 21 | 4224 - 4255 |
| WVDO-LD | 183026 | 0000169647 | 4 | 4096 - 4127 |
| WSFG-LD | 168769 | 0000176885 | 31 | 4160 - 4191 |
| KAOM-LD | 187754 | 0000176904 | 14 | 4160 - 4191 |
| W24EY-D | 181518 | 0000177340 | 24 | 4128 - 4159 |
| KRDJ-LD | 183612 | 0000177409 | 10 | 4096 - 4127 |
| K29OC-D | 186919 | 0000177513 | 29 | 4256 - 4287 |
| K25LY-D | 185738 | 0000177624 | 25 | 4256 - 4287 |
| K14PX-D | 186921 | 0000178486 | 14 | 4160 - 4191 |
| KOCY-LD | 36850 | 0000178645 | 14 | 4096 - 4127 |
| K34MX-D | 125712 | 0000178823 | 34 | 4288 - 4319 |
| W14EE-D | 187447 | 0000178927 | 14 | 4160 - 4191 |
| K15AP-D | 62725 | 0000179031 | 15 | 4128 - 4159 |
| KXSH-LD | 184635 | 0000179175 | 35 | 4288 - 4319 |
| K31QA-D | 186051 | 0000179230 | 31 | 4096 - 4127 |
